Product Information
Features & Benefits
Sangeo single point threading inserts for Internal Right Hand Whitworth threads. (Sangeo Size 08 = 4,76mm, Size 11 = 6,35mm, Size 16 = 9,525mm, Size 22= 12,70mm, Size 27= 15,875mm.)
- PVD coated grade for General Machining (HRSA’s, Cast Iron, Steel, Stainless Steel)
Specification
Brand | Sangeo |
Product Range | Threading Inserts |
Insert Designation | 11IR-14W |
Type | Internal |
Thread Standard | Whitworth |
Hand | Right Hand |
Included Angle | 55° |
Applicable Materials | HRSA’s, Cast Iron, Steel, Stainless Steel |
Surface Treatment | PVD |
Insert Size | 11 |
Grade | PS9425 |
DESCRIPTION | DIMENSIONS | |||||
TPI | d | l | hmin | x | f | |
11IR-14W | 14 | 6.35 | 11 | 1,16 | 0,9 | 1,1 |
11IR-16W | 16 | 6.35 | 11 | 1,02 | 0,9 | 1,1 |
11IR-18W | 18 | 6.35 | 11 | 0,9 | 0,8 | 1 |
11IR-19W | 19 | 6.35 | 11 | 0,86 | 0,8 | 1 |
11IR-20W | 20 | 6.35 | 11 | 0,81 | 0,8 | 0,9 |
11IR-22W | 22 | 6.35 | 11 | 0,74 | 0,8 | 0,9 |
11IR-24W | 24 | 6.35 | 11 | 0,68 | 0,7 | 0,8 |
11IR-26W | 26 | 6.35 | 11 | 0,63 | 0,7 | 0,7 |
11IR-28W | 28 | 6.35 | 11 | 0,58 | 0,6 | 0,7 |
11IR-32W | 32 | 6.35 | 11 | 0,51 | 0,6 | 0,6 |
11IR-36W | 36 | 6.35 | 11 | 0,45 | 0,6 | 0,6 |
11IR-40W | 40 | 6.35 | 11 | 0,41 | 0,6 | 0,6 |
11IR-48W | 48 | 6.35 | 11 | 0,34 | 0,6 | 0,6 |
11IR-56W | 56 | 6.35 | 11 | 0,29 | 0,7 | 0,4 |
11IR-60W | 60 | 6.35 | 11 | 0,27 | 0,7 | 0,4 |
11IR-72W | 72 | 6.35 | 11 | 0,23 | 0,7 | 0,4 |
16IR-8W | 8 | 9.52 | 16 | 2,03 | 1,2 | 1,5 |
16IR-9W | 9 | 9.52 | 16 | 1,81 | 1,2 | 1,7 |
16IR-10W | 10 | 9.52 | 16 | 1,63 | 1,1 | 1,5 |
16IR-11W | 11 | 9.52 | 16 | 1,48 | 1,1 | 1,5 |
16IR-12W | 12 | 9.52 | 16 | 1,36 | 1,1 | 1,4 |
16IR-14W | 14 | 9.52 | 16 | 1,16 | 1 | 1,2 |
16IR-16W | 16 | 9.52 | 16 | 1,02 | 0,9 | 1,1 |
16IR-18W | 18 | 9.52 | 16 | 0,9 | 0,8 | 1 |
16IR-19W | 19 | 9.52 | 16 | 0,86 | 0,8 | 1 |
16IR-20W | 20 | 9.52 | 16 | 0,81 | 0,8 | 0,9 |
16IR-22W | 22 | 9.52 | 16 | 0,74 | 0,8 | 0,9 |
16IR-24W | 24 | 9.52 | 16 | 0,68 | 0,7 | 0,8 |
16IR-26W | 26 | 9.52 | 16 | 0,63 | 0,7 | 0,7 |
16IR-28W | 28 | 9.52 | 16 | 0,58 | 0,6 | 0,7 |
16IR-30W | 30 | 9.52 | 16 | 0,55 | 0,6 | 0,7 |
16IR-32W | 32 | 9.52 | 16 | 0,51 | 0,6 | 0,6 |
16IR-36W | 36 | 9.52 | 16 | 0,45 | 0,6 | 0,6 |
16IR-40W | 40 | 9.52 | 16 | 0,41 | 0,6 | 0,6 |
16IR-48W | 48 | 9.52 | 16 | 0,34 | 0,6 | 0,6 |
16IR-56W | 56 | 9.52 | 16 | 0,29 | 0,7 | 0,4 |
16IR-60W | 60 | 9.52 | 16 | 0,27 | 0,7 | 0,4 |
16IR-72W | 72 | 9.52 | 16 | 0,23 | 0,7 | 0,4 |
22IR-5W | 5 | 12.7 | 22 | 3,25 | 1,7 | 2,4 |
22IR-6W | 6 | 12.7 | 22 | 2,71 | 1,6 | 2,3 |
22IR-7W | 7 | 12.7 | 22 | 3,32 | 1,6 | 2,3 |
27IR-4W | 4 | 15,88 | 27 | 4,07 | 2 | 2,9 |
27IR-4.5W | 4,5 | 15,88 | 27 | 3,61 | 1,8 | 2,6 |
Reviews
There are no reviews yet.