Product Information
Features & Benefits
Sangeo single point threading inserts for Internal Right Hand Metric ISO threads. (Sangeo Size 08 = 4,76mm, Size 11 = 6,35mm, Size 16 = 9,525mm, Size 22= 12,70mm, Size 27= 15,875mm.)
- PVD coated grade for General Machining (HRSA’s, Cast Iron, Steel, Stainless Steel)
Specification
Brand | Sangeo |
Product Range | Threading Inserts |
Insert Designation | 11IR-0.35ISO |
Type | Internal |
Thread Standard | Metric/ISO |
Hand | Right Hand |
Included Angle | 60° |
Applicable Materials | HRSA’s, Cast Iron, Steel, Stainless Steel |
Surface Treatment | PVD |
Insert Size | 11 |
Grade | PS9425 |
DESCRIPTION | DIMENSIONS | |||||
Pitch | d | l | hmin | x | f | |
11IR-0.35ISO | 0.35 | 6.35 | 11 | 0.21 | 0.8 | 0.4 |
11IR-0.40ISO | 0.40 | 6.35 | 11 | 0.25 | 0.7 | 0.4 |
11IR-0.45ISO | 0.45 | 6.35 | 11 | 0.28 | 0.7 | 0.4 |
11IR-0.50ISO | 0.50 | 6.35 | 11 | 0.31 | 0.6 | 0.4 |
11IR-0.60ISO | 0.60 | 6.35 | 11 | 0.37 | 0.6 | 0.6 |
11IR-0.70ISO | 0.70 | 6.35 | 11 | 0.43 | 0.6 | 0.6 |
11IR-0.75ISO | 0.75 | 6.35 | 11 | 0.46 | 0.6 | 0.6 |
11IR-0.80ISO | 0.80 | 6.35 | 11 | 0.49 | 0.6 | 0.6 |
11IR-1.00ISO | 1.00 | 6.35 | 11 | 0.61 | 0.7 | 0.7 |
11IR-1.25ISO | 1.25 | 6.35 | 11 | 0.77 | 0.8 | 0.9 |
11IR-1.50ISO | 1.50 | 6.35 | 11 | 0.92 | 0.8 | 1.0 |
11IR-1.75ISO | 1.75 | 6.35 | 11 | 1.07 | 0.8 | 1.1 |
11IR-2.00ISO | 2.00 | 6.35 | 11 | 1.15 | 0.9 | 1.1 |
16IR-0.35ISO | 0.35 | 9.525 | 16 | 0.21 | 0.8 | 0.4 |
16IR-0.40ISO | 0.40 | 9.525 | 16 | 0.25 | 0.7 | 0.4 |
16IR-0.45ISO | 0.45 | 9.525 | 16 | 0.28 | 0.7 | 0.4 |
16IR-0.50ISO | 0.50 | 9.525 | 16 | 0.31 | 0.6 | 0.4 |
16IR-0.60ISO | 0.60 | 9.525 | 16 | 0.37 | 0.6 | 0.6 |
16IR-0.70ISO | 0.70 | 9.525 | 16 | 0.43 | 0.6 | 0.6 |
16IR-0.75ISO | 0.75 | 9.525 | 16 | 0.46 | 0.6 | 0.6 |
16IR-0.80ISO | 0.80 | 9.525 | 16 | 0.49 | 0.6 | 0.6 |
16IR-1.00ISO | 1.00 | 9.525 | 16 | 0.61 | 0.7 | 0.7 |
16IR-1.25ISO | 1.25 | 9.525 | 16 | 0.77 | 0.8 | 0.9 |
16IR-1.50ISO | 1.50 | 9.525 | 16 | 0.92 | 0.8 | 1.0 |
16IR-1.75ISO | 1.75 | 9.525 | 16 | 1.07 | 0.9 | 1.2 |
16IR-2.00ISO | 2.00 | 9.525 | 16 | 1.23 | 1.0 | 1.3 |
16IR-2.50ISO | 2.50 | 9.525 | 16 | 1.53 | 1.1 | 1.5 |
16IR-3.00ISO | 3.00 | 9.525 | 16 | 1.84 | 1.2 | 1.6 |
22IR-3.50ISO | 3.50 | 12.7 | 22 | 2.15 | 1.6 | 2.3 |
22IR-4.00ISO | 4.00 | 12.7 | 22 | 2.45 | 1.6 | 2.3 |
22IR-4.50ISO | 4.50 | 12.7 | 22 | 2.78 | 1.7 | 2.4 |
22IR-5.00ISO | 5.00 | 12.7 | 22 | 3.07 | 1.7 | 2.5 |
22IR-5.50ISO | 5.50 | 12.7 | 22 | 3.37 | 1.9 | 2.5 |
22IR-6.00ISO | 6.00 | 12.7 | 22 | 3.68 | 2.0 | 2.9 |
Reviews
There are no reviews yet.