Product Information
Features & Benefits
Sangeo single point threading inserts for External Right Hand UN threads. (Sangeo Size 08 = 4,76mm, Size 11 = 6,35mm, Size 16 = 9,525mm, Size 22= 12,70mm, Size 27= 15,875mm.)
- PVD coated grade for General Machining (HRSA’s, Cast Iron, Steel, Stainless Steel)
Specification
Brand | Sangeo |
Product Range | Threading Inserts |
Insert Designation | 11ER-14UN |
Type | External |
Thread Standard | UN (Unified) |
Hand | Right Hand |
Included Angle | 60° |
Applicable Materials | HRSA’s, Cast Iron, Steel, Stainless Steel |
Surface Treatment | PVD |
Insert Size | 11 |
Grade | PS9425 |
DESCRIPTION | DIMENSIONS | |||||
TPI | d | l | hmin | x | f | |
11ER-14UN | 14 | 6.35 | 11 | 1,11 | 0,9 | 1,1 |
11ER-16UN | 16 | 6.35 | 11 | 0,97 | 0,9 | 1,1 |
11ER-18UN | 18 | 6.35 | 11 | 0,87 | 0,8 | 1 |
11ER-20UN | 20 | 6.35 | 11 | 0,78 | 0,8 | 0,9 |
11ER-24UN | 24 | 6.35 | 11 | 0,65 | 0,7 | 0,8 |
11ER-27UN | 27 | 6.35 | 11 | 0,58 | 0,7 | 0,8 |
11ER-28UN | 28 | 6.35 | 11 | 0,56 | 0,6 | 0,7 |
11ER-32UN | 32 | 6.35 | 11 | 0,49 | 0,6 | 0,6 |
11ER-36UN | 36 | 6.35 | 11 | 0,43 | 0,6 | 0,6 |
11ER-40UN | 40 | 6.35 | 11 | 0,39 | 0,6 | 0,6 |
11ER-44UN | 44 | 6.35 | 11 | 0,35 | 0,6 | 0,6 |
11ER-48UN | 48 | 6.35 | 11 | 0,32 | 0,6 | 0,6 |
11ER-56UN | 56 | 6.35 | 11 | 0,28 | 0,7 | 0,4 |
11ER-64UN | 64 | 6.35 | 11 | 0,24 | 0,8 | 0,4 |
11ER-72UN | 72 | 6.35 | 11 | 0,22 | 0,8 | 0,4 |
16ER-8UN | 8 | 9.52 | 16 | 1,95 | 1,2 | 1,6 |
16ER-9UN | 9 | 9.52 | 16 | 1,73 | 1,2 | 1,7 |
16ER-10UN | 10 | 9.52 | 16 | 1,56 | 1,1 | 1,5 |
16ER-11UN | 11 | 9.52 | 16 | 1,42 | 1,1 | 1,5 |
16ER-11.5UN | 11,5 | 9.52 | 16 | 1,35 | 1,1 | 1,5 |
16ER-12UN | 12 | 9.52 | 16 | 1,3 | 1,1 | 1,4 |
16ER-13UN | 13 | 9.52 | 16 | 1,2 | 1 | 1,3 |
16ER-14UN | 14 | 9.52 | 16 | 1,11 | 0,9 | 1,2 |
16ER-16UN | 16 | 9.52 | 16 | 0,97 | 0,9 | 1,1 |
16ER-18UN | 18 | 9.52 | 16 | 0,87 | 0,8 | 1 |
16ER-20UN | 20 | 9.52 | 16 | 0,78 | 0,8 | 0,9 |
16ER-24UN | 24 | 9.52 | 16 | 0,65 | 0,7 | 0,8 |
16ER-27UN | 27 | 9.52 | 16 | 0,58 | 0,7 | 0,8 |
16ER-28UN | 28 | 9.52 | 16 | 0,56 | 0,6 | 0,7 |
16ER-32UN | 32 | 9.52 | 16 | 0,49 | 0,6 | 0,6 |
16ER-36UN | 36 | 9.52 | 16 | 0,43 | 0,6 | 0,6 |
16ER-40UN | 40 | 9.52 | 16 | 0,39 | 0,6 | 0,6 |
16ER-44UN | 44 | 9.52 | 16 | 0,28 | 0,7 | 0,4 |
16ER-48UN | 48 | 9.52 | 16 | 0,24 | 0,8 | 0,4 |
16ER-56UN | 56 | 9.52 | 16 | 0,28 | 0,7 | 0,4 |
16ER-64UN | 64 | 9.52 | 16 | 0,24 | 0,8 | 0,4 |
16ER-72UN | 72 | 9.52 | 16 | 0,22 | 0,8 | 0,4 |
22ER-5UN | 5 | 12.7 | 22 | 3,12 | 1,6 | 2,3 |
22ER-6UN | 6 | 12.7 | 22 | 2,6 | 1,6 | 2,3 |
22ER-7UN | 7 | 12.7 | 22 | 2,22 | 1,6 | 2,3 |
27ER-4UN | 4 | 15,88 | 27 | 3,89 | 1,8 | 2,7 |
27ER-4.5UN | 4,5 | 15,88 | 27 | 3,46 | 1,7 | 2,4 |
Reviews
There are no reviews yet.